Examination Results

A-Level Results 2009

Pass Rate 

99.4%

A-B

39%

Level Subject Total Entry A B C D E U A-B A-E
A2 Art 5 1 1 1 2 0 0 2 5
  Biology 14 1 5 1 4 3 0 6

14

  Business Studies 12 1 0 1 7 2 1 1 11
  Chemistry 9 5 1 2 1 0 0 6 9
  Drama 4 0 1 3 0 0 0 1 4
  English Language 34 1 8 12 12 1 0 9 34
  English Literature 15 0 2 9 4 0 0 2 15
  Economics 3 1 1 0 0 1 0 2 3
  Geography 13 2 2 3 4 2 0 4 13
  Health and Social Care 6 0 0 3 3 0 0 0 6
  History 5 1 0 1 3 0 0 1 5
  ICT 43 5 11 18 6 3 0 16 43
  Mathematics 27 10 6 3 7 1 0 16 27
  Maths & Further Maths 4 4 0 0 0 0 0 4 4
  Media Studies 10 1 5 4 0 0 0 6 10
  Music 1 1 0 0 0 0 0 1 1
  Performing Arts 10 0 4 5 1 0 0 4 10
  Physical Education 12 1 3 5 2 1 0 4 12
  Physics 10 4 2 1 3 0 0 6 10
  Psychology 28 4 6 8 5 5 0 10 28
  Sociology 15 4 4 4 3 0 0 8 15
  Spanish 1 0 0 1 0 0 0 0 1
  Statistics 6 0 1 0 2 2 1 1 5
  Technology Subjects 20 3 7 2 6 2 0 10 20
 
  Total 307 50 70 87 75 23 2 120 305
  % of Total   16   23   28   24   8    1    39 99

A-Level Results 2008

Pass Rate 

97%

A-B

40%

Level Subject Total Entry A B C D E U A-B A-E
A2 Art 3 0 0 1 2 0 0 0 3
  Biology 35 10 6 7 5 4 3 16

32

  Business Studies 7 1 0 1 3 2 0 1 7
  Chemistry 18 6 4 2 5 1 0 10 18
  Drama 4 0 2 1 1 0 0 2 4
  English Language 11 0 5 4 2 0 0 5 11
  English Literature 17 1 5 4 3 4 0 6 17
  Food Technology 2 0 1 0 1 0 0 1 2
  General Studies 31 4 6 9 9 3 0 10 31
  Geography 7 2 0 2 2 1 0 2 7
  German 1 0 0 0 0 1 0 0 1
  Health and Social Care 4 0 0 0 2 2 0 0 4
  History 16 2 3 6 3 2 0 5 16
  Information Technology 24 3 2 4 8 6 0 5 23
  Mathematics 29 14 3 4 6 1 1 17 28
  Maths & Further Maths 9 6 1 1 1 0 0 7 9
  Media Studies 7 1 1 3 2 0 0 2 7
  Music 1 0 0 1 0 0 0 0 1
  Performing Arts 3 0 2 0 1 0 0 2 3
  Physical Education 15 2 2 2 4 3 2 4 13
  Physics 5 3 1 1 0 0 0 4 5
  Product Design 8 2 1 2 2 1 0 3 8
  Psychology 21 3 2 1 5 8 2 5 19
  Pure Mathematics 2 2 0 0 0 0 0 2 2
  Sociology 12 1 6 3 1 1 0 7 12
  Statistics 3 0 0 1 1 1 0 0 3
  Systems & Control Technology 2 0 0 0 2 0 0 0 2
 
  Total 297 63 53 60 71 41 9 116 288
  % of Total   21.2 17.8 20.2 23.9 13.8 3.0 39.1 97.0