Examination Results

A-C

60.5%

A-E

97%

Level Subject Total Entry A B C D E U A-B A-E
 A2 Biology 15 2 2 2 3 4 2 4

13

  Business Studies 5 0 1 1 3 0 0 1 5
  Chemistry 2 2 0 0 0 0 0 2 2
  Drama 5 0 1 2 0 1 1 1 4
  English Language 24 5 8 7 4 0 0 13 24
  English Literature 10 2 2 4 1 0 1 4 9
  Food Technology 3 3 0 0 0 0 0 3 3
  French 2 1 0 0 0 1 0 1 2
  General Studies 6 1 1 3 1 0 0 2 6
  Geography 11 0 0 1 5 5 0 0 11
  German 1 0 1 0 0 0 0 1 1
  Health and Social Care 6 0 0 3 0 3 0 0 6
  History 13 0 4 7 1 1 0 4 13
  Information Technology 23 0 2 8 6 7 0 2 23
  Mathematics 19 6 4 4 3 2 0 10 19
  Maths & Further Maths 7 1 4 1 1 0 0 5 7
  Media Studies 5 0 1 4 0 0 0 1 5
  Music 1 0 0 0 1 0 0 0 1
  Performing Arts 12 1 3 1 6 1 0 4 12
  Physical Education 14 3 2 1 3 4 1 5 13
  Physics 5 1 0 1 3 0 0 1 5
  Product Design 7 2 1 1 2 1 0 3 7
  Psychology 27 3 3 7 8 4 2 6 25
  Religious Education 1 0 0 1 0 0 0 0 1
  Sociology 16 1 7 5 3 0 0 8 16
  Spanish 2 1 0 0 0 1 0 1 2
  Statistics 2 0 0 2 0 0 0 0 2
  Systems & Control Technology 4 0 1 1 2 0 0 1 4
 
  Total 248 35 48 67 59 32 7 83 241
  % of Total   14.1 19.4 27 23.8 12.9 2.8 33.5 97.2